Grant Awards for Fiscal Years 2006 through 2010
| FY 2010 TSGP Tier I Grants Awards | ||||||
|---|---|---|---|---|---|---|
| Region | Training, Operational Deterrence, Dills, Public Awareness | Multi-User High-Density Key Infrastructure Protection | Single-User High-Density Key Infrastructure Protection | Key Operating Asset Protection | Other Mitigation Activities | Total |
| Atlanta | $0 | $1.6M | $0 | $0 | $2.8M | $4.4M |
| Boston | $8.1M | $8.2M | $2.6M | $0.5M | $2.6M | $22.0M |
| Chicago | $3.6M | $12.6M | $0 | $0 | $0.7M | $16.9M |
| Los Angeles | $0.8M | $1.5M | $2.4M | $2.7M | $2.1M | $9.5M |
| National Capital Region | $0 | $10.7M | $0.2M | $18.6M | $0 | $29.5M |
| New York/New Jersey/ Connecticut | $27.1M | $83.4M | $0 | $0.5M | $0.2M | $111.2M |
| Philadelphia | $5.5M | $0.3M | $0.4M | $4.1M | $2.4M | $12.7M |
| San Francisco | $0.4M | $19.5M | $0 | $0 | $0 | $19.9M |
| TOTAL | $45.5M | $137.8M | $5.6M | $26.4M | $10.8M | $226.1M |
For further details on the FY 2010 grant allocations, please download the document: Information Bulletin #342
Download Plug-in
Some of the links on this page require a plug-in to view them, which are available below.