Overview
The Transportation Sector Network Management’s (TSNM) Freight Rail Division leads the unified national effort to protect and secure the nation’s freight rail system.
The Freight Rail Division will ensure the secure movement of all cargo on our nation’s freight rail systems and promote the free flow of commerce by working with our public and private sector partners to maintain a secure, resilient and sustainable network.
We will accomplish our mission by working with our sector partners through regulatory and collaborative measures applying objectively measured risk reduction methodology to identify gaps and security measures necessary to enhance the freight rail network.
| INDUSTRY AT A GLANCE | ||||
|---|---|---|---|---|
| RAILROAD | NUMBER | MILES | EMPLOYEES | REVENUE ($BIL) |
| Class I | 7 | 94,801 | 167,581 | $50.3 |
| Regional | 33 | 16,713 | 7,742 | $1.7 |
| Local | 519 | 28,415 | 11,634 | $2.0 |
| TOTAL U.S. | 559 | 139,929 | 186,957 | $54.0 |
| Source: Association of American Railroads, Railroad Facts (2007) | ||||
| FLEET STATISTICS | ||||
|---|---|---|---|---|
| Total Cars | 1.39 million | |||
| Average Freight Car Load | 61.1 tons (estimated) | |||
| Average Length of Haul | 922 miles (estimated) | |||
| Average Cars per Train | 69.2 | |||
| Progressive Railroading magazine, "2008 Freight Rail Fleet Statistics" | ||||
![]() |
| Source: Association of American Railroads, Railroad Facts (2007) |