
Updated October 27, 2020

Updated October 27, 2020
The Transportation Security Administration continues to adjust its security operations during the COVID-19 global pandemic. We established this webpage to provide resources and information to assist passengers who travel during this time. TSA is ready to meet the current and future security needs of the nation’s transportation systems and remains dedicated to keeping travelers and our frontline workforce healthy and secure.
For the latest press releases and statements related to COVID-19, please visit our media page.
TSA launched the “Stay Healthy. Stay Secure.” campaign, which details proactive and protective measures we have implemented at security checkpoints to make the screening process safer for passengers and our workforce by reducing the potential of exposure to the coronavirus. The campaign includes guidance and resources to help passengers prepare for the security screening process in the COVID environment.

Click here for a printable infographic on “What to Know Before You Go.”
(Español | Simplified Chinese | Traditional Chinese )
Travelers are reminded to follow the Centers for Disease Control and Prevention (CDC) travel guidance as well as local and state advisories regarding COVID-19. Specifically, travelers are also encouraged to:
Employees or travelers who believe they may have been in contact with a person who has COVID-19 should consult with their healthcare provider. Employees or travelers who have tested positive for COVID-19 should seek medical attention and follow the guidance of their healthcare provider and local health department.
While security is TSA’s top priority, the health and safety of our employees and the traveling public is of utmost importance to us. TSA remains in close communication with medical professionals, the CDC, and various government agencies as we continue to carry out our important mission. Below are some adjustments TSA has made at security checkpoints to make the security screening process safer.
TSA has implemented procedures to increase social distancing and reduce direct contact between our employees and the traveling public whenever possible – without compromising security. Adjustments include increasing distance between passengers as they enter the security checkpoint queue and throughout the screening process, placing visual reminders of appropriate spacing on checkpoint floors, and opening more checkpoint lanes where possible to reduce time spent in line.
TSA is implementing a phased installation of acrylic barriers at various points throughout the checkpoint that require interaction between passengers and TSA officers. Travelers should keep possession of their boarding pass, place it on the document scanner and show the boarding pass to the TSA officer for visual inspection while at the travel document checking station.
TSA officers are required to wear face mask and gloves. They may also choose to wear eye protection or clear plastic face shields. In addition, TSA officers change their gloves following each pat-down and upon passenger request.
TSA has increased the frequency and intensity of cleaning and disinfecting of frequently touched surfaces throughout the checkpoint including security screening equipment and bins. TSA officers are also required to change Explosives Trace Detection swabs after each use.
As a temporary exemption from the 3-1-1 rule, TSA is allowing one oversized liquid hand sanitizer container, up to 12 ounces per passenger, in carry-on bags. Since these containers exceed the standard allowance typically permitted through a checkpoint, they will need to be screened separately. This will add some time to your checkpoint screening experience. Please keep in mind that all other liquids, gels and aerosols brought to a checkpoint continue to be limited to 3.4 ounces or 100 milliliters carried in a one quart-size bag. TSA’s special procedures for traveling with medication.
New technology continues to be a major priority for TSA. Here are just a few examples of technologies that are changing the way we do business: 1) Computed Tomography (CT) produces high-quality, 3-D images for a more thorough visual analysis of a bag’s contents. 2) Enhanced Advanced Imaging Technology (eAIT) safely screens passengers without physical contact for threats such as weapons and explosives, which may be hidden under a passenger’s clothing. 3) Credential Authentication Technology (CAT) machines automatically verify identification documents presented by passengers during the security screening process.
If your driver's license or state-issued ID expired on or after March 1, 2020, and you are unable to renew at your state driver’s license agency, you may still use it as acceptable identification at the checkpoint. TSA will accept expired driver’s licenses or state-issued ID a year after expiration. DHS has extended the REAL ID enforcement deadline to October 1, 2021.Learn more about REAL ID on TSA’s REAL ID webpage.
TSA PreCheck™ benefits are even more valuable in today’s travel climate. TSA PreCheck passengers spend less time waiting in line and keep their shoes, belts and jackets on during screening and laptops, 3-1-1 liquids and food in their carry-ons, reducing overall contact during screening. Visit TSA PreCheck to learn more.
TSA does not make decisions about flight cancellations or airport closures. These decisions are made locally, on a case-by-case basis, by individual airlines, airports and public health officials. Before traveling, passengers should check with their airline and airports of origin and destination for the latest information on closures and cancellations.
The health and safety of our frontline workforce is paramount to TSA. In addition to the measures taken to protect our frontline workforce from COVID-19 transmission, we are also using our unique authorities to provide them with the additional support and care they deserve during this unprecedented time. This includes:
We will continuously evaluate and adapt our procedures and policies to keep our workforce safe as we learn more about this devastating disease and how it spreads.
TSA has 310 employees with active COVID-19 infections. Those individuals are staying home to help keep the traveling public safe. Since the beginning of the pandemic, TSA has cumulatively had 2,279 federal employees test positive for COVID-19. 1,969 employees have recovered, and 8 have unfortunately died as a result of the virus. We have also been notified that one screening contractor has passed away due to the virus
TSA is committed to notifying the public about airport locations where TSA employees or screening contractors have tested positive for COVID-19. The chart below lists airports with confirmed COVID-19 cases and the last date worked for the most recent screening employee who tested positive. It does not include non-airport TSA employees or contractors who have limited or no interaction with the public. Passengers who believe they may have come in contact with an infected individual within the past 14 days should follow the CDC’s recommendations for travel-associated exposure.
*The chart includes TSA employees and screening contractors who may have had direct interaction with the public at an airport location.
| Airport | Total Confirmed Cases | TSA Screening Officers | Non-Screening Employees | Last work date of most recent screening officer confirmed case |
| ABQ - Albuquerque International Sunport | 8 | 7 | 1 | 10/16/2020 |
| ABY - Southwest Georgia Regional | 1 | 1 | 7/2/2020 | |
| ACY - Atlantic City International | 5 | 4 | 1 | 10/19/2020 |
| AGS - Augusta Regional at Bush Field | 1 | 1 | 9/18/2020 | |
| AIA - Alliance Municipal | 1 | 1 | 5/19/2020 | |
| ALB - Albany International | 1 | 1 | ||
| ALW - Walla Walla Regional | 1 | 1 | 3/24/2020 | |
| AMA - Rick Husband Amarillo International | 2 | 2 | 8/27/2020 | |
| ANC - Ted Stevens Anchorage International | 4 | 4 | 10/22/2020 | |
| ATL - Hartsfield-Jackson Atlanta International | 95 | 90 | 5 | 10/21/2020 |
| ATW - Outagamie County Regional | 4 | 4 | 10/18/2020 | |
| AUS - Austin - Bergstrom International | 16 | 14 | 2 | 7/18/2020 |
| AVL - Asheville Regional | 2 | 2 | 7/26/2020 | |
| AVP - Wilkes Barre Scranton International | 3 | 2 | 1 | 3/18/2020 |
| AZA - Phoenix-Mesa Gateway | 1 | 1 | ||
| BDL - Bradley International | 5 | 5 | 9/28/2020 | |
| BET - Bethel Airport | 2 | 2 | 10/6/2020 | |
| BFF - Western Neb. Regional/William B. Heilig Field | 2 | 2 | 5/20/2020 | |
| BFL - Meadows Field | 2 | 2 | 7/12/2020 | |
| BGM - Greater Binghamton/Edwin A. Link Field | 1 | 1 | 10/11/2020 | |
| BHM - Birmingham-Shuttlesworth International | 4 | 4 | 10/16/2020 | |
| BIL - Billings Logan International | 2 | 2 | 8/28/2020 | |
| BIS - Bismarck Municipal | 1 | 1 | 9/29/2020 | |
| BLV - Scott AFB/MidAmerica | 4 | 4 | 7/30/2020 | |
| BNA - Nashville International | 24 | 24 | 10/3/2020 | |
| BOI - Boise Air Terminal | 13 | 11 | 2 | 10/18/2020 |
| BOS - Logan International | 41 | 39 | 2 | 9/29/2020 |
| BRO - Brownsville South Padre Island International | 4 | 4 | 6/22/2020 | |
| BTR - Baton Rouge Metropolitan/Ryan Field | 4 | 4 | 7/18/2020 | |
| BUF - Buffalo Niagara International | 7 | 7 | 10/3/2020 | |
| BUR - Bob Hope | 3 | 3 | 10/9/2020 | |
| BWI - Baltimore/Washington International Thurgood Marshall | 32 | 27 | 5 | 10/22/2020 |
| BZN - Bozeman Yellowstone International Airport | 2 | 2 | 10/4/2020 | |
| CAK - Akron-Canton Regional | 2 | 2 | 9/13/2020 | |
| CHS - Charleston AFB/International | 2 | 2 | 7/16/2020 | |
| CLE - Cleveland-Hopkins International | 7 | 7 | 10/9/2020 | |
| CLL - Easterwood Field | 3 | 3 | 6/20/2020 | |
| CLT - Charlotte Douglas International | 38 | 30 | 8 | 10/1/2020 |
| CMH - Columbus Airport | 10 | 9 | 1 | 10/21/2020 |
| CNY - Canyonlands Field | 1 | 1 | 10/17/2020 | |
| CRW - Yeager | 1 | 1 | 7/11/2020 | |
| CSG - Columbus Airport | 2 | 2 | 9/27/2020 | |
| CVG - Cincinnati/Northern Kentucky International | 5 | 4 | 1 | 8/3/2020 |
| DAL - Dallas Love Field | 19 | 16 | 3 | 10/15/2020 |
| DAY - James M Cox/Dayton International | 1 | 1 | 9/17/2020 | |
| DCA - Ronald Reagan Washington National | 20 | 20 | 10/18/2020 | |
| DEC - Decatur Airport | 1 | 1 | 10/6/2020 | |
| DEN - Denver International | 39 | 37 | 2 | 10/19/2020 |
| DFW - Dallas/Fort Worth International | 70 | 63 | 7 | 10/25/2020 |
| DHN - Dothan Regional | 1 | 1 | 7/15/2020 | |
| DIK - Dickinson - Theodore Roosevelt Regional | 2 | 2 | 10/20/2020 | |
| DLG - Dillingham Airport | 1 | 1 | 8/4/2020 | |
| DRO - Durango La Plata County | 1 | 1 | 7/4/2020 | |
| DRT - Del Rio International | 1 | 1 | 7/29/2020 | |
| DTW - Detroit Metro Wayne County | 26 | 23 | 3 | 10/16/2020 |
| EAT - Pangborn Memorial | 2 | 2 | 10/23/2020 | |
| ECP - Northwest Florida Beaches International | 7 | 7 | 9/27/2020 | |
| ELP - El Paso International | 4 | 3 | 1 | 10/16/2020 |
| ESC - Delta County | 1 | 1 | 9/13/2020 | |
| EVV - Evansville Regional | 1 | 1 | 10/9/2020 | |
| EWN - Coastal Carolina Regional | 2 | 2 | 8/15/2020 | |
| EWR - Newark Liberty International | 82 | 73 | 9 | 10/19/2020 |
| FAI - Fairbanks International | 1 | 1 | 8/16/2020 | |
| FAR - Hector International | 3 | 3 | 9/12/2020 | |
| FAT - Fresno Yosemite International | 1 | 1 | 8/24/2020 | |
| FAY - Fayetteville Regional/Grannis Field | 1 | 1 | 9/3/2020 | |
| FLG - Flagstaff | 1 | 1 | 6/15/2020 | |
| FLL - Fort Lauderdale-Hollywood International | 88 | 81 | 7 | 10/22/2020 |
| FLO - Florence Regional | 3 | 3 | 8/11/2020 | |
| FSD - Joe Foss Field | 1 | 1 | ||
| FWA - Fort Wayne International | 6 | 6 | 8/13/2020 | |
| GEG - Spokane International | 5 | 5 | 10/5/2020 | |
| GFK - Grand Forks International | 3 | 3 | 10/3/2020 | |
| GGW - Wokal Field/Glasgow Airport | 1 | 1 | 10/9/2020 | |
| GPT - Gulfport-Biloxi International | 1 | 1 | 9/26/2020 | |
| GRB - Austin Straubel International | 5 | 3 | 2 | 9/23/2020 |
| GRI - Central Nebraska Regional | 1 | 1 | 4/12/2020 | |
| GRR - Gerald R. Ford International | 4 | 4 | 10/20/2020 | |
| GSO - Central North Carolina International Airport | 1 | 1 | 8/19/2020 | |
| GSP - Greenville-Spartanburg International | 2 | 2 | 6/25/2020 | |
| GUM - Guam International | 4 | 3 | 1 | 9/22/2020 |
| HNL - Daniel K. Inouye International Airport | 9 | 8 | 1 | 10/17/2020 |
| HOU - William P Hobby | 18 | 15 | 3 | 10/21/2020 |
| HPN - Westchester County | 2 | 2 | 9/25/2020 | |
| HRL - Valley International | 1 | 1 | 6/25/2020 | |
| HSV - Huntsville International-Carl T Jones Field | 2 | 2 | 10/13/2020 | |
| HTS - Tri-State/Milton J. Ferguson Field | 1 | 1 | 9/28/2020 | |
| IAD - Washington Dulles International | 24 | 21 | 3 | 10/13/2020 |
| IAH - George Bush Intercontinental | 71 | 67 | 4 | 10/14/2020 |
| ICT - Wichita Dwight D. Eisenhower National Airport | 1 | 1 | 6/22/2020 | |
| IDA - Idaho Falls Regional | 1 | 1 | 8/29/2020 | |
| ILM - Wilmington International | 2 | 2 | 9/29/2020 | |
| IND - Indianapolis International | 12 | 11 | 1 | 9/27/2020 |
| IPL - Imperial County | 2 | 2 | 6/15/2020 | |
| ISP - Long Island MacArthur | 3 | 3 | 3/25/2020 | |
| ITH - Ithaca Tompkins Regional | 1 | 1 | 5/8/2020 | |
| JAC - Jackson Hole Airport | 4 | 4 | 9/24/2020 | |
| JAN - Jackson Medgar Wiley Evers International | 10 | 9 | 1 | 10/14/2020 |
| JAX - Jacksonville International | 9 | 9 | 8/13/2020 | |
| JFK - John F. Kennedy International | 127 | 117 | 10 | 10/11/2020 |
| JLN - Joplin Regional | 1 | 1 | 6/22/2020 | |
| JMS - Jamestown Regional | 1 | 1 | 10/6/2020 | |
| LAS - McCarran International/Las Vegas | 43 | 41 | 2 | 10/22/2020 |
| LAX - Los Angeles International | 71 | 65 | 6 | 10/18/2020 |
| LBB - Lubbock Preston Smith International | 5 | 4 | 1 | 10/18/2020 |
| LCK - Rickenbacker International | 1 | 1 | 10/8/2020 | |
| LEX - Blue Grass | 1 | 1 | 10/23/2020 | |
| LFT - Lafayette Regional | 1 | 1 | 7/16/2020 | |
| LGA - LaGuardia | 45 | 42 | 3 | 10/9/2020 |
| LGB - Long Beach Airport | 2 | 2 | 7/19/2020 | |
| LIT - Bill and Hillary Clinton Nat Adams Field | 4 | 4 | 7/21/2020 | |
| LNK - Lincoln Airport | 2 | 2 | 10/10/2020 | |
| MAF - Midland International | 6 | 6 | 10/10/2020 | |
| MCI - Kansas City International | 13 | 12 | 1 | 10/6/2020 |
| MCO - Orlando International | 72 | 70 | 2 | 10/25/2020 |
| MDT - Harrisburg International | 2 | 1 | 1 | 9/29/2020 |
| MDW - Chicago Midway International | 32 | 32 | 10/26/2020 | |
| MEI - Key Field | 1 | 1 | 8/31/2020 | |
| MEM - Memphis International | 8 | 7 | 1 | 10/3/2020 |
| MFE - McAllen Miller International | 3 | 3 | 9/17/2020 | |
| MGM - Montgomery Regional | 3 | 3 | 10/4/2020 | |
| MHT - Manchester-Boston Regional | 1 | 1 | ||
| MIA - Miami International | 138 | 131 | 7 | 10/20/2020 |
| MKE - General Mitchell International | 10 | 6 | 4 | 10/15/2020 |
| MKG - Muskegon County | 1 | 1 | 4/18/2020 | |
| MLB - Melbourne International - USA | 2 | 2 | 10/16/2020 | |
| MLI - Quad City International | 3 | 2 | 1 | 7/7/2020 |
| MOB - Mobile Regional | 1 | 1 | 7/13/2020 | |
| MOT - Minot International | 1 | 1 | ||
| MQT - Sawyer International | 1 | 1 | 8/27/2020 | |
| MSN - Dane County Regional-Truax Field | 3 | 3 | 9/27/2020 | |
| MSO - Missoula International | 3 | 3 | 10/7/2020 | |
| MSP - Minneapolis-St Paul International | 20 | 18 | 2 | 10/3/2020 |
| MSY - Louis Armstrong New Orleans International | 35 | 33 | 2 | 9/19/2020 |
| MTJ - Montrose Regional | 1 | 1 | 3/16/2020 | |
| MYR - Myrtle Beach International | 4 | 4 | 8/12/2020 | |
| OAK - Metropolitan Oakland International | 1 | 1 | 9/16/2020 | |
| OKC - Will Rogers World | 3 | 3 | 9/14/2020 | |
| OMA - Eppley Airfield | 12 | 7 | 5 | 10/14/2020 |
| ONT - Ontario International | 3 | 3 | 7/18/2020 | |
| ORD - Chicago O'Hare International | 87 | 79 | 8 | 10/19/2020 |
| ORF - Norfolk International | 5 | 4 | 1 | 8/31/2020 |
| OTZ - Ralph Wien Memorial | 1 | 1 | 10/6/2020 | |
| PAE - Snohomish County Airport-Paine Field | 2 | 2 | 4/1/2020 | |
| PBI - Palm Beach International | 9 | 9 | 10/21/2020 | |
| PDX - Portland International | 6 | 5 | 1 | 9/18/2020 |
| PGD - Punta Gorda Airport | 3 | 3 | 10/23/2020 | |
| PGV - Pitt Greenville | 2 | 2 | 10/6/2020 | |
| PHL - Philadelphia International | 42 | 39 | 3 | 10/24/2020 |
| PHX - Phoenix Sky Harbor International | 42 | 36 | 6 | 10/20/2020 |
| PIA - General Downing - Peoria International | 2 | 2 | 9/20/2020 | |
| PIE - St Pete Clearwater International | 6 | 5 | 1 | 8/2/2020 |
| PIT - Pittsburgh International | 4 | 4 | 7/2/2020 | |
| PNS - Pensacola International | 3 | 3 | 8/20/2020 | |
| PSC - Tri Cities | 2 | 2 | 8/8/2020 | |
| PSP - Palm Springs International | 2 | 2 | 6/27/2020 | |
| PVD - Theodore Francis Green State | 2 | 1 | 1 | 3/19/2020 |
| PVU - Provo Municipal | 1 | 1 | 9/26/2020 | |
| RAP - Rapid City Regional | 3 | 3 | 10/11/2020 | |
| RDU - Raleigh-Durham International | 3 | 3 | 8/8/2020 | |
| RFD - Chicago/Rockford International | 2 | 2 | 10/23/2020 | |
| RIC - Richmond International | 4 | 3 | 1 | 9/15/2020 |
| RNO - Reno/Tahoe International | 3 | 3 | 10/22/2020 | |
| ROW - Roswell International Air Center | 1 | 1 | 10/9/2020 | |
| RSW - Southwest Florida International | 21 | 18 | 3 | 10/10/2020 |
| SAN - San Diego International | 18 | 16 | 2 | 9/9/2020 |
| SAT - San Antonio International | 15 | 15 | 10/18/2020 | |
| SAV - Savannah/Hilton Head International | 2 | 2 | 6/20/2020 | |
| SBN - South Bend Airport | 1 | 1 | 7/4/2020 | |
| SBY - Salisbury-Ocean City/Wicomico Regional | 2 | 2 | 7/18/2020 | |
| SDF - Louisville International-Standiford Field | 4 | 4 | 10/22/2020 | |
| SEA - Seattle/Tacoma International | 28 | 25 | 3 | 10/21/2020 |
| SFB - Orlando Sanford International Airport | 6 | 6 | 10/11/2020 | |
| SFO - San Francisco International Airport | 8 | 7 | 1 | 9/24/2020 |
| SGF - Springfield-Branson National | 1 | 1 | 9/11/2020 | |
| SGU - St George Municipal | 1 | 1 | 7/12/2020 | |
| SHD - Shenandoah Valley Regional | 1 | 1 | 9/18/2020 | |
| SHV - Shreveport Regional | 1 | 1 | 10/8/2020 | |
| SIT - Sitka Rocky Gutierrez | 1 | 1 | 7/12/2020 | |
| SJC - Norman Y. Mineta San Jose International | 10 | 10 | 9/11/2020 | |
| SJU - Luis Munoz Marin International | 21 | 7 | 14 | 10/6/2020 |
| SLC - Salt Lake City International | 32 | 29 | 3 | 10/25/2020 |
| SMF - Sacramento International | 7 | 7 | 9/2/2020 | |
| SMX - Santa Maria Public/Capt. G. Allan Hancock Field | 1 | 1 | 7/3/2020 | |
| SNA - John Wayne Airport-Orange County | 7 | 6 | 1 | 10/8/2020 |
| SPI - Abraham Lincoln Capital | 3 | 3 | 9/11/2020 | |
| SPS - Sheppard AFB/Wichita Falls Municipal | 1 | 1 | 10/1/2020 | |
| SRQ - Sarasota Bradenton International Airport | 1 | 1 | 3/23/2020 | |
| STC - St. Cloud Regional | 3 | 3 | 10/17/2020 | |
| STL - St. Louis Lambert International | 18 | 17 | 1 | 10/16/2020 |
| STT - Cyril E King | 1 | 1 | 3/13/2020 | |
| SUX - Sioux Gateway/Col. Bud Day Field | 1 | 1 | 9/28/2020 | |
| SYR - Syracuse Hancock International | 1 | 1 | 9/2/2020 | |
| TBN - Waynesville-St. Robert Regional Forney Field | 1 | 1 | 10/3/2020 | |
| TLH - Tallahassee Regional | 2 | 2 | 7/3/2020 | |
| TOL - Toledo Express | 3 | 3 | 7/23/2020 | |
| TPA - Tampa International | 35 | 33 | 2 | 10/7/2020 |
| TUL - Tulsa International | 7 | 7 | 8/26/2020 | |
| TUS - Tucson International | 6 | 6 | 7/14/2020 | |
| TVC - Cherry Capital | 1 | 1 | ||
| TXK - Texarkana Regional-Webb Field | 1 | 1 | 7/1/2020 | |
| TYR - Tyler Pounds Regional | 1 | 1 | 10/11/2020 | |
| USA - Concord-Padgett Regional Airport | 4 | 4 | 9/17/2020 | |
| VLD - Valdosta Regional | 3 | 3 | 7/23/2020 | |
| VPS - Destin - Fort Walton Beach Airport | 2 | 2 | 9/18/2020 | |
| XNA - Northwest Arkansas Regional | 1 | 1 | 9/21/2020 | |
| XWA - Williston Basin International Airport | 1 | 1 | 8/31/2020 | |
| YUM - Yuma MCAS/Yuma International | 1 | 1 | 6/13/2020 |
COVID-19 TSA News
Press Releases & Statements
Coronavirus.gov
White House Coronavirus Task Force
Coronavirus (COVID-19)
Health information from CDC.gov
What the U.S. Government is Doing
USA.gov Coronovirus information
DHS.gov/coronavirus
DHS News & Updates
FEMA.gov/Coronavirus-Rumor-Control
Distinguish between rumors and facts about COVID-19
Travel Restrictions
Protecting Air Travelers and the American Public (DHS)
State Department Travel Site
Resources for Industry
Partnering with TSA on checkpoint cleaning and sanitization:
Framework for airlines and airports to mitigate the public health risks of coronavirus:
Top 5 search Queries